Excluding local VAT | 0 -2 kg | 2 -5 kg | 5 -10 kg | 10 -20 kg | |
Netherlands | € 6.95 | € 6.95 | € 6.95 | € 7.90 | |
Belgium | € 8.52 | € 8.52 | € 8.52 | € 8.52 | |
Bulgaria | € 21.87 | € 33.52 | € 35.37 | € 37.94 | |
Cyprus | € 17.87 | € 23.97 | € 31.97 | € 47.12 | |
Denmark | € 13.17 | € 18.02 | € 21.67 | € 27.52 | |
Germany | € 8.82 | € 10.02 | € 11.52 | € 14.24 | |
Estland | € 17.32 | € 21.87 | € 29.17 | € 39.17 | |
Finland | € 19.57 | € 26.17 | € 32.42 | € 41.92 | |
France incl. Monaco-Corsica | € 12.17 | € 17.07 | € 20.37 | € 25.47 | |
Greece | € 19.32 | € 26.17 | € 32.72 | € 48.17 | |
Hungary | € 16.47 | € 20.17 | € 26.02 | € 33.62 | |
Ireland | € 15.82 | € 20.67 | € 25.32 | € 32.02 | |
Italy | € 11.87 | € 15.07 | € 19.57 | € 25.47 | |
Croatia | € 16.97 | € 19.72 | € 26.77 | € 38.67 | |
Letland | € 17.47 | € 24.52 | € 30.57 | € 39.32 | |
Lithuania | € 17.77 | € 23.07 | € 31.52 | € 38.77 | |
Luxemburg | € 12.22 | € 13.12 | € 15.97 | € 20.32 | |
Malta | € 19.42 | € 26.27 | € 34.02 | € 47.37 | |
Austria | € 12.67 | € 16.22 | € 19.77 | € 24.92 | |
Poland | € 15.57 | € 19.02 | € 21.42 | € 36.92 | |
Portugal incl. Azores & Madeira | € 12.72 | € 16.37 | € 22.87 | € 33.02 | |
Romania | € 21.27 | € 25.87 | € 29.62 | € 37.47 | |
Slovena | € 19.02 | € 24.72 | € 30.02 | € 37.97 | |
Slovakia | € 17.22 | € 20.32 | € 25.32 | € 31.42 | |
Spain incl. Balearic Islands | € 11.12 | € 14.87 | € 20.77 | € 31.12 | |
Czechia | € 15.57 | € 18.52 | € 23.27 | € 29.17 | |
Sweden | € 16.22 | € 18.92 | € 22.57 | € 28.62 | |
No VAT applicable | 0 -2 kg | 2 -5 kg | 5-10 kg | 10 -15 kg | 10 -20 kg |
Rest of Europa * | € 18.85 | € 30.49 | € 39.74 | € 48.87 | € 58.74 |
Norway | € 19.72 | € 24.52 | € 32.52 | € 40.77 | € 48.77 |
United Kingdom | € 15.77 | € 17.87 | € 21.37 | € 25.12 | € 28.62 |
Switzerland | € 18.92 | € 21.02 | € 24.52 | € 28.27 | € 31.77 |
Australia | € 39.85 | € 68.85 | € 113.85 | € 158.85 | € 199.85 |
Brazil | € 30.30 | € 55.60 | € 81.50 | € 113.50 | € 145.50 |
Canada | € 32.40 | € 51.45 | € 83.20 | € 114.95 | € 146.70 |
China | € 26.60 | € 44.00 | € 73.00 | € 102.00 | € 131.00 |
Hong Kong | € 32.05 | € 46.00 | € 71.65 | € 96.40 | € 121.15 |
Japan | € 31.40 | € 53.45 | € 90.20 | € 126.95 | € 163.70 |
New Zealand | € 39.80 | € 66.35 | € 110.60 | € 154.85 | € 199.10 |
United States | € 31.40 | € 53.45 | € 90.20 | € 126.95 | € 163.70 |
South Africa | € 26.60 | € 44.00 | € 73.00 | € 102.00 | € 131.00 |
Rest of the world | € 36.05 | € 59.65 | € 85.65 | € 116.65 | € 147.65 |
*Albania, Andorra, Belarus, Bosnia Herzegovina, Canary islands, Channel islands,
Greenland, Iceland, Liechtenstein, Moldavia, Montenegro, Macedonia, Ukraine,
Russia, San Marino, Serbia, Turkey, Vatican city
All prices are including Track & Trace and insurance during transport.
Prices have all surcharges included, excl VAT if applicable.
Your order will be handed over to PostNL 4-6 business days after ordering.
Transit time starts when your order is send, track & trace link will be send to you by PostNL.
Read THIS before you place an order.